Brand | 2020 Brand Value $ | |
---|---|---|
1 | Nike | $36.8 b |
2 | Louis Vuitton | $32.3 b |
3 | Hermes | $18.3 b |
4 | Gucci | $18.2 b |
5 | Zalando | $17.9 b |
6 | Adidas | $16.2 b |
7 | Tiffany & Co. | $15.2 b |
8 | Zara | $13.5 b |
9 | H&M | $11.5 b |
10 | Cartier | $10.7 b |
11 | Lululemon | $9.6 b |
12 | Moncler | $9.2 b |
13 | Chanel | $9.1 b |
14 | Rolex | $9.1 b |
15 | Patek Philippe | $9.1 b |
16 | Prada | $8.8 b |
17 | Uniqlo | $8.6 b |
18 | Chow Tai Fook | $7.4 b |
19 | Swarovski | $7.1 b |
20 | Burberry | $7.1 b |
21 | Polo Ralph Lauren | $6.5 b |
22 | Tom Ford | $6.1 b |
23 | The North Face | $5.6 b |
24 | Levi’s | $5.6 b |
25 | Victoria’s Secret | $5.5 b |
26 | Next | $5.4 b |
27 | New Balance | $5.3 b |
28 | Michael Kors | $5.3 b |
29 | Skechers | $4.8 b |
30 | TJ Maxx | $4.4 b |
31 | ASOS | $4.2 b |
32 | Under Armour | $3.8 b |
33 | Coach | $3.8 b |
34 | Nordstrom | $3.5 b |
35 | C&A | $3.2 b |
36 | Chopard | $3.1 b |
37 | Dolce & Gabbana | $3.2 b |
38 | Christian Louboutin | $2.9 b |
39 | Omega | $2.9 b |
40 | Foot Locker Inc. | $2.9 b |
41 | Ray Ban | $2.7 b |
42 | Macy’s | $2.7 b |
43 | Asics | $2.6 b |
44 | Vera Wang | $2.6 b |
45 | Dior | $2.4 b |
46 | Puma | $2.4 b |
47 | Steve Madden | $2.3 b |
48 | Brunello Cucinelli | $2.2 b |
49 | American Eagle Outfitters | $2.1 m |
50 | Armani | $2.1 b |
51 | Nine West | $2.1 b |
52 | Fendi | $2.0 b |
53 | Urban Outfitters | $2.0 b |
54 | Salvatore Ferragamo | $1.9 b |
55 | Hugo Boss | $1.9 b |
56 | Old Navy | $1.8 b |
57 | IWC Schaffhausen | $1.7 b |
58 | Primark | $1.6 b |
59 | Max Mara | $1.6 b |
60 | Manolo Blahnik | $1.6 b |
61 | Audemars Piguet | $1.6 b |
62 | Diesel | $1.6 b |
63 | Calvin Klein | $1.5 b |
64 | Net-a-Porter | $1.5 b |
65 | Furla | $1.5 b |
66 | GAP | $1.3 b |
67 | Longines | $1.2 b |
68 | Forever 21 | $1.2 b |
69 | Stuart Weitzman | $1.1 b |
70 | Longchamp | $1.1 b |
71 | Sisley | $1.1 b |
72 | Lao Feng Xiang | $1.1 b |
73 | TOD’s | $1.1 b |
74 | Tissot | $1.0 b |
75 | Tommy Hilfiger | $1.0 b |
76 | Tory Burch | $1.0 b |
77 | Lacoste | $1.0 b |
78 | Topshop | $1.0 b |
79 | G-star | $1.0 b |
80 | Aldo | $1.0 b |
81 | Oakley | $1.0 b |
82 | Cole Haan | $975 m |
83 | Jimmy Choo | $943 m |
84 | Valentino | $869 m |
85 | Elie Taharie | $856 m |
86 | Jaeger-Le Coultre | $826 m |
87 | Fossil | $816 m |
88 | Vacheron Constantin | $816 m |
89 | Elie Saab | $792 m |
90 | Patagonia | $769 m |
91 | Bogner | $711 m |
92 | New Look | $704 m |
93 | Breguet | $690 m |
94 | ESCADA | $657 m |
95 | Tag Heuer | $645 m |
96 | Banana Republic | $640 m |
97 | Desigual | $627 m |
98 | Swatch | $626 m |
99 | Cavalli | $622 m |
100 | Ted Baker | $100 m |
Find more than 3.000 manner wholesale brands in the International Fashion Brands Directory here .
Disclaimer: These fashion brands are selected by analyzing all companies in our database ( the FashionUnited Company directory ) and filings at the local Chamber of Commerce or public disclosures. Due to limited disclosed information on privately held entities, the brand value of these companies remains to be an appraisal. Any information needed on the companies and brands is collected in weeks 44 and 45, 2019. This will be reevaluated per annum. Therefore the evaluation of the brands may not be fully up to date.
© Copyright FashionUnited International